PatchMate - Library
Catalog
Fiber
Lightware OPTC 220 Pro
FRONT VIEW
REAR VIEW
PORTS
| name | type | direction | shape | width | height | label text | label pos | side | x | y |
|---|---|---|---|---|---|---|---|---|---|---|
| HDMI_IN_1 | HDMI | Input | Square | 95 | 36 | None | Rear | 1020.8362573099415 | 202.86744639376218 | |
| HDMI_IN_2 | HDMI | Input | Square | 95 | 36 | None | Rear | 1216.2222222222224 | 203.38011695906434 | |
| HDMI_OUT | HDMI | Output | Square | 95 | 36 | None | Rear | 1414.6062378167644 | 200.8947368421053 | |
| FIBER | Fiber | Bi-directional | Circle | 155 | 155 | None | Rear | 401.74269005847964 | 140.41520467836256 |
MaLighting
GrandMa_3_FullSize
REAR VIEW
PORTS
| name | type | direction | shape | width | height | label text | label pos | side | x | y |
|---|---|---|---|---|---|---|---|---|---|---|
| DMX_A | DMX | Output | Circle | 44 | 46 | None | Rear | 189.7132327213418 | 71.7344971939123 | |
| DMX_B | DMX | Output | Circle | 44 | 46 | None | Rear | 239.7132327213418 | 71.7344971939123 | |
| DMX_C | DMX | Output | Circle | 44 | 46 | None | Rear | 290.6942133468106 | 71.7344971939123 | |
| DMX_D | DMX | Output | Circle | 44 | 46 | None | Rear | 339.7132327213418 | 71.7344971939123 | |
| DMX_E | DMX | Output | Circle | 44 | 46 | None | Rear | 392.65617459774813 | 71.40750365208937 | |
| DMX_F | DMX | Output | Circle | 44 | 46 | None | Rear | 442.65617459774825 | 71.08051011026643 | |
| DMX_G | DMX | Input | Circle | 44 | 46 | None | Rear | 493.36005069106733 | 72.0527559115898 | |
| ETH_1 | RJ45 | Bi-directional | Circle | 42 | 43 | None | Rear | 898.7640390102881 | 65.86734385912486 | |
| ETH_2 | RJ45 | Bi-directional | Circle | 42 | 43 | None | Rear | 956.3870984485806 | 64.81244694702238 | |
| ETH_3 | RJ45 | Bi-directional | Circle | 42 | 43 | None | Rear | 1011.8479130915687 | 65.21714170740658 |
Matrix
MATRIX 8x8
FRONT VIEW
REAR VIEW
PORTS
| name | type | direction | shape | width | height | label text | label pos | side | x | y |
|---|---|---|---|---|---|---|---|---|---|---|
| IN_1 | HDMI | Input | Square | 51 | 23 | None | Rear | 399.17543859649123 | 44.865497076023395 | |
| IN_2 | HDMI | Input | Square | 51 | 23 | None | Rear | 557.1754385964912 | 46.865497076023395 | |
| IN_3 | HDMI | Input | Square | 51 | 23 | None | Rear | 712.1754385964912 | 46.865497076023395 | |
| IN_4 | HDMI | Input | Square | 51 | 23 | None | Rear | 869.1754385964912 | 46.865497076023395 | |
| IN_5 | HDMI | Input | Square | 51 | 23 | None | Rear | 1031.1754385964912 | 45.865497076023395 | |
| IN_6 | HDMI | Input | Square | 51 | 23 | None | Rear | 1187.1754385964912 | 45.865497076023395 | |
| IN_7 | HDMI | Input | Square | 51 | 23 | None | Rear | 1347.1754385964912 | 45.865497076023395 | |
| IN_8 | HDMI | Input | Square | 51 | 23 | None | Rear | 1504.1754385964912 | 45.865497076023395 | |
| OUT_1 | HDMI | Output | Square | 51 | 23 | None | Rear | 398.14035087719293 | 107.92397660818713 | |
| OUT_2 | HDMI | Output | Square | 51 | 23 | None | Rear | 556.140350877193 | 109.92397660818713 | |
| OUT_3 | HDMI | Output | Square | 51 | 23 | None | Rear | 712.140350877193 | 108.92397660818713 | |
| OUT_4 | HDMI | Output | Square | 51 | 23 | None | Rear | 870.140350877193 | 109.92397660818713 | |
| OUT_5 | HDMI | Output | Square | 51 | 23 | None | Rear | 1030.140350877193 | 109.92397660818713 | |
| OUT_6 | HDMI | Output | Square | 51 | 23 | None | Rear | 1188.140350877193 | 111.92397660818713 | |
| OUT_7 | HDMI | Output | Square | 51 | 23 | None | Rear | 1346.140350877193 | 111.92397660818713 | |
| OUT_8 | HDMI | Output | Square | 51 | 23 | None | Rear | 1504.140350877193 | 113.92397660818713 |
Matrix_24x24_HDMI
FRONT VIEW
REAR VIEW
PORTS
| name | type | direction | shape | width | height | label text | label pos | side | x | y |
|---|---|---|---|---|---|---|---|---|---|---|
| HDMI_IN_1 | HDMI | Input | Square | 84 | 34 | None | Rear | 554.8773190704862 | 159.38889009049024 | |
| HDMI_IN_2 | HDMI | Input | Square | 84 | 34 | None | Rear | 799.8773190704862 | 159.38889009049024 | |
| HDMI_IN_3 | HDMI | Input | Square | 84 | 34 | None | Rear | 1044.8773190704862 | 159.38889009049024 | |
| HDMI_IN_4 | HDMI | Input | Square | 84 | 34 | None | Rear | 1289.8773190704862 | 159.38889009049024 | |
| HDMI_IN_5 | HDMI | Input | Square | 84 | 34 | None | Rear | 1533.8773190704862 | 159.38889009049024 | |
| HDMI_IN_6 | HDMI | Input | Square | 84 | 34 | None | Rear | 1777.8773190704862 | 159.38889009049024 | |
| HDMI_IN_7 | HDMI | Input | Square | 84 | 34 | None | Rear | 2023.8773190704862 | 159.38889009049024 | |
| HDMI_IN_8 | HDMI | Input | Square | 84 | 34 | None | Rear | 2265.877319070486 | 159.38889009049024 | |
| HDMI_IN_9 | HDMI | Input | Square | 84 | 34 | None | Rear | 554.8773190704862 | 306.38889009049024 | |
| HDMI_IN_10 | HDMI | Input | Square | 84 | 34 | None | Rear | 799.8773190704862 | 306.38889009049024 | |
| HDMI_IN_11 | HDMI | Input | Square | 84 | 34 | None | Rear | 1044.8773190704862 | 306.38889009049024 | |
| HDMI_IN_12 | HDMI | Input | Square | 84 | 34 | None | Rear | 1289.8773190704862 | 306.38889009049024 | |
| HDMI_IN_13 | HDMI | Input | Square | 84 | 34 | None | Rear | 1533.8773190704862 | 306.38889009049024 | |
| HDMI_IN_14 | HDMI | Input | Square | 84 | 34 | None | Rear | 1777.8773190704862 | 306.38889009049024 | |
| HDMI_IN_15 | HDMI | Input | Square | 84 | 34 | None | Rear | 2023.8773190704862 | 306.38889009049024 | |
| HDMI_IN_16 | HDMI | Input | Square | 84 | 34 | None | Rear | 2265.877319070486 | 306.38889009049024 | |
| HDMI_IN_17 | HDMI | Input | Square | 84 | 34 | None | Rear | 554.8773190704862 | 453.38889009049024 | |
| HDMI_IN_18 | HDMI | Input | Square | 84 | 34 | None | Rear | 799.8773190704862 | 453.38889009049024 | |
| HDMI_IN_19 | HDMI | Input | Square | 84 | 34 | None | Rear | 1044.8773190704862 | 453.38889009049024 | |
| HDMI_IN_20 | HDMI | Input | Square | 84 | 34 | None | Rear | 1289.8773190704862 | 453.38889009049024 | |
| HDMI_IN_21 | HDMI | Input | Square | 84 | 34 | None | Rear | 1533.8773190704862 | 453.38889009049024 | |
| HDMI_IN_22 | HDMI | Input | Square | 84 | 34 | None | Rear | 1777.8773190704862 | 453.38889009049024 | |
| HDMI_IN_23 | HDMI | Input | Square | 84 | 34 | None | Rear | 2023.8773190704862 | 453.38889009049024 | |
| HDMI_IN_24 | HDMI | Input | Square | 84 | 34 | None | Rear | 2265.877319070486 | 453.38889009049024 | |
| HDMI_OUT_1 | HDMI | Output | Square | 84 | 34 | None | Rear | 553.4921676383885 | 602.7843271541301 | |
| HDMI_OUT_2 | HDMI | Output | Square | 84 | 34 | None | Rear | 798.4921676383885 | 602.7843271541301 | |
| HDMI_OUT_3 | HDMI | Output | Square | 84 | 34 | None | Rear | 1043.4921676383885 | 602.7843271541301 | |
| HDMI_OUT_4 | HDMI | Output | Square | 84 | 34 | None | Rear | 1288.4921676383885 | 602.7843271541301 | |
| HDMI_OUT_5 | HDMI | Output | Square | 84 | 34 | None | Rear | 1533.4921676383885 | 602.7843271541301 | |
| HDMI_OUT_6 | HDMI | Output | Square | 84 | 34 | None | Rear | 1778.4921676383885 | 602.7843271541301 | |
| HDMI_OUT_7 | HDMI | Output | Square | 84 | 34 | None | Rear | 2023.4921676383885 | 602.7843271541301 | |
| HDMI_OUT_8 | HDMI | Output | Square | 84 | 34 | None | Rear | 2268.4921676383883 | 602.7843271541301 | |
| HDMI_OUT_9 | HDMI | Output | Square | 84 | 34 | None | Rear | 553.4921676383885 | 751.7843271541301 | |
| HDMI_OUT_10 | HDMI | Output | Square | 84 | 34 | None | Rear | 798.4921676383885 | 751.7843271541301 | |
| HDMI_OUT_11 | HDMI | Output | Square | 84 | 34 | None | Rear | 1043.4921676383885 | 751.7843271541301 | |
| HDMI_OUT_12 | HDMI | Output | Square | 84 | 34 | None | Rear | 1288.4921676383885 | 751.7843271541301 | |
| HDMI_OUT_13 | HDMI | Output | Square | 84 | 34 | None | Rear | 1533.4921676383885 | 751.7843271541301 | |
| HDMI_OUT_14 | HDMI | Output | Square | 84 | 34 | None | Rear | 1778.4921676383885 | 751.7843271541301 | |
| HDMI_OUT_15 | HDMI | Output | Square | 84 | 34 | None | Rear | 2023.4921676383885 | 751.7843271541301 | |
| HDMI_OUT_16 | HDMI | Output | Square | 84 | 34 | None | Rear | 2268.4921676383883 | 751.7843271541301 | |
| HDMI_OUT_17 | HDMI | Output | Square | 84 | 34 | None | Rear | 553.4921676383885 | 900.7843271541301 | |
| HDMI_OUT_18 | HDMI | Output | Square | 84 | 34 | None | Rear | 798.4921676383885 | 900.7843271541301 | |
| HDMI_OUT_19 | HDMI | Output | Square | 84 | 34 | None | Rear | 1043.4921676383885 | 900.7843271541301 | |
| HDMI_OUT_20 | HDMI | Output | Square | 84 | 34 | None | Rear | 1288.4921676383885 | 900.7843271541301 | |
| HDMI_OUT_21 | HDMI | Output | Square | 84 | 34 | None | Rear | 1533.4921676383885 | 900.7843271541301 | |
| HDMI_OUT_22 | HDMI | Output | Square | 84 | 34 | None | Rear | 1778.4921676383885 | 900.7843271541301 | |
| HDMI_OUT_23 | HDMI | Output | Square | 84 | 34 | None | Rear | 2023.4921676383885 | 900.7843271541301 | |
| HDMI_OUT_24 | HDMI | Output | Square | 84 | 34 | None | Rear | 2268.4921676383883 | 900.7843271541301 |
Matrix_16x16_HDMI
FRONT VIEW
REAR VIEW
PORTS
| name | type | direction | shape | width | height | label text | label pos | side | x | y |
|---|---|---|---|---|---|---|---|---|---|---|
| HDMI_IN_1 | HDMI | Input | Square | 87 | 33 | None | Rear | 565.272503236426 | 84.69270243851646 | |
| HDMI_IN_2 | HDMI | Input | Square | 87 | 33 | None | Rear | 808.272503236426 | 84.69270243851646 | |
| HDMI_IN_3 | HDMI | Input | Square | 87 | 33 | None | Rear | 1049.272503236426 | 85.69270243851646 | |
| HDMI_IN_4 | HDMI | Input | Square | 87 | 33 | None | Rear | 1291.272503236426 | 85.69270243851646 | |
| HDMI_IN_5 | HDMI | Input | Square | 87 | 33 | None | Rear | 1533.272503236426 | 86.69270243851646 | |
| HDMI_IN_6 | HDMI | Input | Square | 87 | 33 | None | Rear | 1774.272503236426 | 87.69270243851646 | |
| HDMI_IN_7 | HDMI | Input | Square | 87 | 33 | None | Rear | 2017.272503236426 | 85.69270243851646 | |
| HDMI_IN_8 | HDMI | Input | Square | 87 | 33 | None | Rear | 2261.272503236426 | 85.69270243851646 | |
| HDMI_IN_9 | HDMI | Input | Square | 87 | 33 | None | Rear | 564.90873971045 | 228.23071587666897 | |
| HDMI_IN_10 | HDMI | Input | Square | 87 | 33 | None | Rear | 807.90873971045 | 230.23071587666897 | |
| HDMI_IN_11 | HDMI | Input | Square | 87 | 33 | None | Rear | 1050.90873971045 | 230.23071587666897 | |
| HDMI_IN_12 | HDMI | Input | Square | 87 | 33 | None | Rear | 1290.90873971045 | 231.23071587666897 | |
| HDMI_IN_13 | HDMI | Input | Square | 87 | 33 | None | Rear | 1532.90873971045 | 230.23071587666897 | |
| HDMI_IN_14 | HDMI | Input | Square | 87 | 33 | None | Rear | 1774.90873971045 | 230.23071587666897 | |
| HDMI_IN_15 | HDMI | Input | Square | 87 | 33 | None | Rear | 2016.90873971045 | 230.23071587666897 | |
| HDMI_IN_16 | HDMI | Input | Square | 87 | 33 | None | Rear | 2260.90873971045 | 229.23071587666897 | |
| HDMI_OUT_1 | HDMI | Output | Square | 87 | 33 | None | Rear | 566.9539324160572 | 372.05322529955714 | |
| HDMI_OUT_2 | HDMI | Output | Square | 87 | 33 | None | Rear | 808.9539324160572 | 372.05322529955714 | |
| HDMI_OUT_3 | HDMI | Output | Square | 87 | 33 | None | Rear | 1050.9539324160573 | 372.05322529955714 | |
| HDMI_OUT_4 | HDMI | Output | Square | 87 | 33 | None | Rear | 1292.9539324160573 | 372.05322529955714 | |
| HDMI_OUT_5 | HDMI | Output | Square | 87 | 33 | None | Rear | 1534.9539324160573 | 372.05322529955714 | |
| HDMI_OUT_6 | HDMI | Output | Square | 87 | 33 | None | Rear | 1776.9539324160573 | 372.05322529955714 | |
| HDMI_OUT_7 | HDMI | Output | Square | 87 | 33 | None | Rear | 2018.9539324160573 | 372.05322529955714 | |
| HDMI_OUT_8 | HDMI | Output | Square | 87 | 33 | None | Rear | 2260.9539324160573 | 372.05322529955714 | |
| HDMI_OUT_9 | HDMI | Output | Square | 87 | 33 | None | Rear | 566.9539324160572 | 517.0532252995572 | |
| HDMI_OUT_10 | HDMI | Output | Square | 87 | 33 | None | Rear | 808.9539324160572 | 517.0532252995572 | |
| HDMI_OUT_11 | HDMI | Output | Square | 87 | 33 | None | Rear | 1050.9539324160573 | 517.0532252995572 | |
| HDMI_OUT_12 | HDMI | Output | Square | 87 | 33 | None | Rear | 1292.9539324160573 | 517.0532252995572 | |
| HDMI_OUT_13 | HDMI | Output | Square | 87 | 33 | None | Rear | 1534.9539324160573 | 517.0532252995572 | |
| HDMI_OUT_14 | HDMI | Output | Square | 87 | 33 | None | Rear | 1776.9539324160573 | 517.0532252995572 | |
| HDMI_OUT_15 | HDMI | Output | Square | 87 | 33 | None | Rear | 2018.9539324160573 | 517.0532252995572 | |
| HDMI_OUT_16 | HDMI | Output | Square | 87 | 33 | None | Rear | 2260.9539324160573 | 517.0532252995572 |
MediaServer
d3_Vx4_HDMI
FRONT VIEW
REAR VIEW
PORTS
| name | type | direction | shape | width | height | label text | label pos | side | rotation | x | y |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HDMI_1 | HDMI | Output | square | 40 | 80 | None | Rear | 270 | 471.7619047619048 | 737.3260930103037 | |
| HDMI_2 | HDMI | Output | square | 40 | 80 | None | Rear | 270 | 685.7619047619048 | 732.7724867724868 | |
| HDMI_3 | HDMI | Output | square | 40 | 80 | None | Rear | 270 | 899.3984293687855 | 733.4766822645142 | |
| HDMI_4 | HDMI | Output | square | 40 | 80 | None | Rear | 270 | 1112.6121255553455 | 733.8826192485509 | |
| USB_1 | USB | Output | square | 40 | 80 | None | Rear | 90 | 89.8035803808682 | 580.190149978794 | |
| USB_2 | USB | Output | square | 40 | 80 | None | Rear | 90 | 157.06349206349205 | 579.8201058201058 | |
| USB_3 | USB | Output | square | 40 | 80 | None | Rear | 90 | 226.17362453955624 | 579.8201058201059 | |
| LAN_1Gb_A | RJ45 | Bi-directional | circle | 83 | 83 | None | Rear | 0 | 1333.5981571031055 | 340.7259518082746 | |
| LAN_1Gb_MGMT | RJ45 | Bi-directional | circle | 83 | 83 | None | Rear | 0 | 1481.437209090156 | 340.22190399833465 | |
| LAN_10Gb_B | RJ45 | Bi-directional | circle | 83 | 83 | None | Rear | 0 | 1333.5574312025485 | 588.9092921000899 | |
| LAN_10Gb_C | RJ45 | Bi-directional | circle | 83 | 83 | None | Rear | 0 | 1480.7897620956546 | 585.9206349206348 | |
| LAN_25Gb_D | Fiber | Bi-directional | Square | 84 | 56 | None | Rear | - | 1355.142857142857 | 842.3015873015873 | |
| LAN_25Gb_E | Fiber | Bi-directional | Square | 84 | 56 | None | Rear | - | 1484.8359788359785 | 845.3068783068783 | |
| AUDIO_IN_L | XLR | Input | Circle | 123 | 123 | None | Rear | - | 1845.6190476190477 | 335.72486772486775 | |
| AUDIO_IN_R | XLR | Input | Circle | 123 | 123 | None | Rear | - | 1995.3968253968258 | 334.0952380952382 | |
| AUDIO_OUT_L | XLR | Output | Circle | 123 | 123 | None | Rear | - | 1845.4497354497357 | 578.1164021164021 | |
| AUDIO_OUT_R | XLR | Output | Circle | 123 | 123 | None | Rear | - | 1993.68253968254 | 579.5767195767196 | |
| POWER | Power | Input | circle | 98 | 96 | None | Rear | 0 | 159.1322751322751 | 820.2910052910053 | |
| GenLOCK | GenLock | Input | Circle | 68 | 68 | None | Rear | - | 2194.561403508772 | 634.6744639376218 | |
| GUI | DisplayPort | Output | Square | 24 | 85 | None | Rear | - | 2188.007797270955 | 822.0955165692008 | |
| MIDI_IN | MIDI | Input | Circle | 70 | 70 | None | Rear | - | 2191.7309941520466 | 295.4307992202729 | |
| MIDI_OUT | MIDI | Output | Circle | 70 | 70 | None | Rear | - | 2191.2397660818715 | 472.5302144249512 | |
| SDI_IN_1 | SDI | Input | Circle | 40 | 40 | None | Rear | - | 1631.46783625731 | 248.89473684210526 | |
| SDI_IN_2 | SDI | Input | Circle | 40 | 40 | None | Rear | - | 1631.46783625731 | 329.89473684210526 | |
| SDI_IN_3 | SDI | Input | Circle | 40 | 40 | None | Rear | - | 1631.46783625731 | 410.89473684210526 | |
| SDI_IN_4 | SDI | Input | Circle | 40 | 40 | None | Rear | - | 1631.46783625731 | 491.89473684210526 | |
| SDI_IN_5 | SDI | Input | Circle | 40 | 40 | None | Rear | - | 1631.46783625731 | 572.8947368421052 | |
| SDI_IN_6 | SDI | Input | Circle | 40 | 40 | None | Rear | - | 1631.46783625731 | 653.8947368421052 | |
| SDI_IN_7 | SDI | Input | Circle | 40 | 40 | None | Rear | - | 1631.46783625731 | 734.8947368421052 | |
| SDI_IN_8 | SDI | Input | Circle | 40 | 40 | None | Rear | - | 1631.46783625731 | 815.8947368421052 | |
| SDI_IN_9 | SDI | Input | Circle | 40 | 40 | None | Rear | - | 1699.2807017543857 | 289.46198830409355 | |
| SDI_IN_10 | SDI | Input | Circle | 40 | 40 | None | Rear | - | 1699.2807017543857 | 370.46198830409355 | |
| SDI_IN_11 | SDI | Input | Circle | 40 | 40 | None | Rear | - | 1699.2807017543857 | 451.46198830409355 | |
| SDI_IN_12 | SDI | Input | Circle | 40 | 40 | None | Rear | - | 1699.2807017543857 | 532.4619883040936 | |
| SDI_IN_13 | SDI | Input | Circle | 40 | 40 | None | Rear | - | 1699.2807017543857 | 613.4619883040936 | |
| SDI_IN_14 | SDI | Input | Circle | 40 | 40 | None | Rear | - | 1699.2807017543857 | 694.4619883040936 | |
| SDI_IN_15 | SDI | Input | Circle | 40 | 40 | None | Rear | - | 1699.2807017543857 | 775.4619883040936 | |
| SDI_IN_16 | SDI | Input | Circle | 40 | 40 | None | Rear | - | 1699.2807017543857 | 856.4619883040936 | |
| USB | USB | Input | Square | 51 | 20 | None | Front | - | 174.162865497076 | 536.061842105263 |
Resolume_4x4k
FRONT VIEW
REAR VIEW
PORTS
| name | type | direction | shape | width | height | label text | label pos | side | x | y |
|---|---|---|---|---|---|---|---|---|---|---|
| HDMI_1 | HDMI | Output | Square | 11 | 26 | HDMI OUT 1 | None | Rear | 160.52631578947373 | 125.87719298245615 |
| HDMI_2 | HDMI | Output | Square | 11 | 26 | HDMI OUT 2 | None | Rear | 208.52631578947373 | 125.87719298245615 |
| HDMI_3 | HDMI | Output | Square | 11 | 26 | HDMI OUT 3 | None | Rear | 256.52631578947376 | 125.87719298245615 |
| HDMI_4 | HDMI | Output | Square | 11 | 26 | HDMI OUT 4 | None | Rear | 304.52631578947376 | 125.87719298245615 |
Watchout 4x4k
FRONT VIEW
REAR VIEW
PORTS
| name | type | direction | shape | width | height | label text | label pos | side | x | y |
|---|---|---|---|---|---|---|---|---|---|---|
| HDMI_1 | HDMI | Output | Square | 11 | 26 | HDMI OUT 1 | None | Rear | 160.52631578947373 | 125.87719298245615 |
| HDMI_2 | HDMI | Output | Square | 11 | 26 | HDMI OUT 2 | None | Rear | 208.52631578947373 | 125.87719298245615 |
| HDMI_3 | HDMI | Output | Square | 11 | 26 | HDMI OUT 3 | None | Rear | 256.52631578947376 | 125.87719298245615 |
| HDMI_4 | HDMI | Output | Square | 11 | 26 | HDMI OUT 4 | None | Rear | 304.52631578947376 | 125.87719298245615 |
Network
Luminex GigaCore 10R
FRONT VIEW
REAR VIEW
PORTS
| name | type | direction | shape | width | height | label text | label pos | side | x | y |
|---|---|---|---|---|---|---|---|---|---|---|
| ETHERNET_1 | RJ45 | Bi-directional | circle | 90 | 90 | None | Rear | 263.101799341875 | 102.91955471539595 | |
| ETHERNET_2 | RJ45 | Bi-directional | circle | 90 | 90 | None | Rear | 367.101799341875 | 102.91955471539595 | |
| ETHERNET_3 | RJ45 | Bi-directional | circle | 90 | 90 | None | Rear | 472.101799341875 | 102.91955471539595 | |
| ETHERNET_4 | RJ45 | Bi-directional | circle | 90 | 90 | None | Rear | 579.101799341875 | 102.91955471539595 | |
| FIBER_1 | Fiber | Bi-directional | circle | 110 | 110 | None | Rear | 714.9478400896172 | 91.25533851431774 | |
| FIBER_2 | Fiber | Bi-directional | circle | 110 | 110 | None | Rear | 853.6483931947072 | 90.67142757123855 |
Cisco SG300-28P
FRONT VIEW
REAR VIEW
PORTS
| name | type | direction | shape | width | height | label text | label pos | side | x | y |
|---|---|---|---|---|---|---|---|---|---|---|
| LAN_1 | RJ45 | Bi-directional | Square | 28 | 22 | None | Rear | 457.12994350282486 | 35.720338983050844 | |
| LAN_2 | RJ45 | Bi-directional | Square | 28 | 22 | None | Rear | 488.12994350282486 | 35.720338983050844 | |
| LAN_3 | RJ45 | Bi-directional | Square | 28 | 22 | None | Rear | 519.1299435028249 | 35.720338983050844 | |
| LAN_4 | RJ45 | Bi-directional | Square | 28 | 22 | None | Rear | 549.1299435028249 | 35.720338983050844 | |
| LAN_5 | RJ45 | Bi-directional | Square | 28 | 22 | None | Rear | 581.1299435028249 | 35.720338983050844 | |
| LAN_6 | RJ45 | Bi-directional | Square | 28 | 22 | None | Rear | 612.1299435028249 | 35.720338983050844 | |
| LAN_7 | RJ45 | Bi-directional | Square | 28 | 22 | None | Rear | 648.9364202223118 | 35.720338983050844 | |
| LAN_8 | RJ45 | Bi-directional | Square | 28 | 22 | None | Rear | 680.1299435028249 | 35.720338983050844 | |
| LAN_9 | RJ45 | Bi-directional | Square | 28 | 22 | None | Rear | 712.1299435028249 | 35.720338983050844 | |
| LAN_10 | RJ45 | Bi-directional | Square | 28 | 22 | None | Rear | 743.1299435028249 | 35.720338983050844 | |
| LAN_11 | RJ45 | Bi-directional | Square | 28 | 22 | None | Rear | 773.1299435028249 | 35.720338983050844 | |
| LAN_12 | RJ45 | Bi-directional | Square | 28 | 22 | None | Rear | 804.1299435028249 | 35.720338983050844 | |
| LAN_13 | RJ45 | Bi-directional | Square | 28 | 22 | None | Rear | 457.7485875706215 | 64.57062146892653 | |
| LAN_14 | RJ45 | Bi-directional | Square | 28 | 22 | None | Rear | 487.7485875706215 | 64.57062146892653 | |
| LAN_15 | RJ45 | Bi-directional | Square | 28 | 22 | None | Rear | 518.7485875706216 | 64.57062146892653 | |
| LAN_16 | RJ45 | Bi-directional | Square | 28 | 22 | None | Rear | 549.7485875706216 | 64.57062146892653 | |
| LAN_17 | RJ45 | Bi-directional | Square | 28 | 22 | None | Rear | 580.7485875706216 | 64.57062146892653 | |
| LAN_18 | RJ45 | Bi-directional | Square | 28 | 22 | None | Rear | 611.7485875706216 | 64.57062146892653 | |
| LAN_19 | RJ45 | Bi-directional | Square | 28 | 22 | None | Rear | 648.7485875706216 | 64.57062146892653 | |
| LAN_20 | RJ45 | Bi-directional | Square | 28 | 22 | None | Rear | 680.9421108511348 | 64.57062146892653 | |
| LAN_21 | RJ45 | Bi-directional | Square | 28 | 22 | None | Rear | 711.7485875706216 | 64.57062146892653 | |
| LAN_22 | RJ45 | Bi-directional | Square | 28 | 22 | None | Rear | 742.7485875706216 | 64.57062146892653 | |
| LAN_23 | RJ45 | Bi-directional | Square | 28 | 22 | None | Rear | 773.7485875706216 | 64.57062146892653 | |
| LAN_24 | RJ45 | Bi-directional | Square | 28 | 22 | None | Rear | 804.7485875706216 | 64.57062146892653 | |
| FIBER_1 | Fiber | Bi-directional | Square | 28 | 22 | None | Rear | 934.8324735937116 | 33.816629820682884 | |
| FIBER_2 | Fiber | Bi-directional | Square | 28 | 22 | None | Rear | 934.7047408499142 | 65.06448047162858 |
D-Link 8-Port Gigabit
FRONT VIEW
REAR VIEW
PORTS
| name | type | direction | shape | width | height | label text | label pos | side | x | y |
|---|---|---|---|---|---|---|---|---|---|---|
| LAN_1 | RJ45 | Bi-directional | Square | 84 | 66 | None | Rear | 123.36842105263158 | 72.34210526315789 | |
| LAN_2 | RJ45 | Bi-directional | Square | 84 | 66 | None | Rear | 212.36842105263156 | 72.34210526315789 | |
| LAN_3 | RJ45 | Bi-directional | Square | 84 | 66 | None | Rear | 301.36842105263156 | 72.34210526315789 | |
| LAN_4 | RJ45 | Bi-directional | Square | 84 | 66 | None | Rear | 390.36842105263156 | 72.34210526315789 | |
| LAN_5 | RJ45 | Bi-directional | Square | 84 | 66 | None | Rear | 482.36842105263156 | 72.34210526315789 | |
| LAN_6 | RJ45 | Bi-directional | Square | 84 | 66 | None | Rear | 572.3684210526316 | 72.34210526315789 | |
| LAN_7 | RJ45 | Bi-directional | Square | 84 | 66 | None | Rear | 661.3684210526316 | 72.34210526315789 | |
| LAN_8 | RJ45 | Bi-directional | Square | 84 | 66 | None | Rear | 750.3684210526316 | 72.34210526315789 |
Procesors
MCTRL_4k
FRONT VIEW
REAR VIEW
PORTS
| name | type | direction | shape | width | height | label text | label pos | side | x | y |
|---|---|---|---|---|---|---|---|---|---|---|
| Lan 1 | RJ45 | Output | Circle | 90 | 90 | None | Rear | 252.70899470899474 | 125.59788359788362 | |
| Lan 2 | RJ45 | Output | Circle | 90 | 90 | None | Rear | 371.70899470899474 | 125.59788359788362 | |
| Lan 3 | RJ45 | Output | Circle | 90 | 90 | None | Rear | 490.70899470899474 | 125.59788359788362 | |
| Lan 4 | RJ45 | Output | Circle | 90 | 90 | None | Rear | 609.7089947089947 | 125.59788359788362 | |
| Lan 5 | RJ45 | Output | Circle | 90 | 90 | None | Rear | 728.7089947089947 | 125.59788359788362 | |
| Lan 6 | RJ45 | Output | Circle | 90 | 90 | None | Rear | 847.7089947089947 | 125.59788359788362 | |
| Lan 7 | RJ45 | Output | Circle | 90 | 90 | None | Rear | 966.7089947089947 | 125.59788359788362 | |
| Lan 8 | RJ45 | Output | Circle | 90 | 90 | None | Rear | 1085.7089947089949 | 125.59788359788362 | |
| Lan 9 | RJ45 | Output | Circle | 90 | 90 | None | Rear | 1204.7089947089949 | 125.59788359788362 | |
| Lan 10 | RJ45 | Output | Circle | 90 | 90 | None | Rear | 1323.7089947089949 | 125.59788359788362 | |
| Lan 11 | RJ45 | Output | Circle | 90 | 90 | None | Rear | 1442.7089947089949 | 125.59788359788362 | |
| Lan 12 | RJ45 | Output | Circle | 90 | 90 | None | Rear | 1561.7089947089949 | 125.59788359788362 | |
| Lan 13 | RJ45 | Output | Circle | 90 | 90 | None | Rear | 1680.7089947089949 | 125.59788359788362 | |
| Lan 14 | RJ45 | Output | Circle | 90 | 90 | None | Rear | 1799.7089947089949 | 125.59788359788362 | |
| Lan 15 | RJ45 | Output | Circle | 90 | 90 | None | Rear | 1918.7089947089949 | 125.59788359788362 | |
| Lan 16 | RJ45 | Output | Circle | 90 | 90 | None | Rear | 2037.7089947089949 | 125.59788359788362 | |
